Bank Name | Sort Code | Account Number | Authorisation Code |
---|---|---|---|
Galvas Bank | 98-25-58 | 97252388 | 13467 |
Vovan Bank | 65-89-47 | 87251436 | 8763 |
Santander | 98-46-73 | 53849756 | 78947 |
Barclays | 69-64-83 | 66678924 | 14795 |
HSBC | 98-43-32 | 26699725 | 57821 |
Natwest | 13-47-23 | 94040800 | 27047 |
Galvas Bank | 98-25-62 | 15341079 | 24568 |
Vovan Bank | 65-89-96 | 11012348 | 89042 |
Santander | 98-46-48 | 28171211 | 34698 |
Barclays | 69-64-43 | 58152310 | 6000 |
HSBC | 98-43-21 | 13134128 | 36468 |
Natwest | 13-47-17 | 40658457 | 8763 |
Galvas Bank | 98-25-40 | 21909908 | 78947 |
Vovan Bank | 65-89-12 | 13021140 | 92545 |
Santander | 98-46-11 | 13442435 | 57821 |
Barclays | 69-64-23 | 35438494 | 36468 |
HSBC | 98-43-35 | 54963448 | 8763 |
Natwest | 13-47-56 | 57253036 | 78947 |
Galvas Bank | 98-25-32 | 58655846 | 90853 |
Vovan Bank | 65-89-75 | 44815943 | 12384 |
Santander | 98-46-21 | 52844425 | 27047 |
HSBC | 98-10-98 | 10311087 | 89042 |
Natwest | 13-98-45 | 57264895 | 34698 |
Galvas Bank | 98-15-14 | 45068775 | 12083 |
Vovan Bank | 65-19-90 | 38311723 | 36469 |
Santander | 98-04-35 | 23521033 | 8763 |
Barclays | 69-90-94 | 60465298 | 28653 |
HSBC | 98-19-91 | 37873833 | 92545 |
Natwest | 13-98-83 | 42216497 | 57821 |
Galvas Bank | 98-25-88 | 87092376 | 63456 |
Vovan Bank | 65-89-55 | 44819877 | 67943 |
Natwest | 13-98-60 | 5764878 | 68544 |
Lean Consulting © 2021